Withdrawal Limit
Condition for withdrawal:Email address must be connected to the account.
Verification Level | Unverified | KYC |
Daily Withdrawal Limit(Total token value) | 20 BTC | 500 BTC |
Premise: you must bind one of the email, Google authentication and mobile phone number authentication. If all 3 items are bound, all 3 items need to be verified.
Unverified:Ordinary registered users.
Withdrawal Fees
NO | Coin Type | Single Withdrawal Minimum Amount | Single Withdrawl Fees |
1 | BTC | 0.01 | 0.001 |
2 | ETH | 0.05 | 0.04 |
3 | XRP | 20 | 0.1 |
4 | EOS | 1 | 0.1 |
5 | BCH | 0.01 | 0.001 |
6 | LTC | 0.1 | 0.02 |
7 | ETC | 5 | 0.5 |
8 | NEO | 1 | 0 |
9 | USDT_OMNI | 20 | 10 |
10 | GNT | 24 | 5 |
11 | ZRX | 350 | 35 |
12 | OMG | 40 | 4 |
13 | IOST | 400 | 100 |
14 | BAT | 600 | 60 |
15 | ELF | 1700 | 170 |
16 | POLY | 2 | 1 |
17 | HOT | 1218 | 609 |
18 | OCN | 400000 | 40000 |
19 | DTA | 770 | 100 |
20 | SRN | 100 | 30 |
21 | CVC | 20 | 2 |
22 | RUFF | 40 | 20 |
23 | DAC | 100 | 50 |
24 | CNN | 2400 | 1200 |
25 | IIC | 200 | 100 |
26 | LBA | 20 | 10 |
27 | SALT | 10 | 5 |
28 | GTO | 60 | 30 |
29 | MITH | 20 | 1 |
30 | YOU | 10 | 1 |
31 | PAY | 60 | 12 |
32 | LRC | 950 | 95 |
33 | BKX | 3 | 1 |
34 | AUTO | 200 | 1 |
35 | ARN | 6 | 3 |
36 | TENA | 6700 | 670 |
37 | FUN | 440 | 220 |
38 | BSV | 0.02 | 0.01 |
39 | XLM | 150 | 15 |
40 | GFUN | 5000 | 2500 |
41 | TRX | 1000 | 1 |
42 | STCDR | 16000 | 3500 |
43 | FET | 100 | 10 |
44 | ARAW | 40000 | 20000 |
45 | KAT | 4000 | 350 |
46 | TRTL | 2000 | 200 |
47 | VRA | 10000 | 1000 |
48 | MPAY | 80 | 8 |
49 | LAMB | 500 | 100 |
50 | ADA | 20 | 1 |
51 | KMX | 44000 | 7000 |
52 | PRE0ARM | 12300 | 1230 |
53 | ARM | 10000 | 1000 |
54 | BYTS | 25 | 2.5 |
55 | RALLY | 6500 | 650 |
56 | STASIA | 2000000 | 200000 |
57 | REP | 1 | 0.07 |
58 | BXA | 200 | 20 |
59 | QC | 3 | 0.3 |
60 | MATIC | 8000 | 800 |
61 | BZNT | 600 | 60 |
62 | KICK | 4500 | 450 |
63 | AGVC | 3400 | 340 |
64 | XMR | 0.2 | 0.02 |
65 | ATOM | 3 | 0.3 |
66 | NEMO | 350 | 35 |
67 | PRE0GMAT | 10000 | 1000 |
68 | GOS | 60 | 6 |
69 | FIN | 12000 | 1200 |
70 | VBT | 1500 | 150 |
71 | DASH | 0.04 | 0.002 |
72 | WAY | 90 | 9 |
73 | XBASE | 1500 | 150 |
74 | POC | 300 | 30 |
75 | GOV | 3300000 | 330000 |
76 | BDT | 6000 | 600 |
77 | BNB | 0.1 | 0.005 |
78 | AMPL | 14.5 | 1.45 |
79 | LEDU | 25000 | 2500 |
80 | DT | 600 | 50 |
81 | NLC2 | 300 | 1 |
82 | FIT | 500000 | 50000 |
83 | ERD | 100 | 50 |
84 | CRO | 272 | 27 |
85 | BCAT | 750 | 75 |
86 | MUM | 100000 | 1000 |
87 | WPC | 14000 | 1400 |
88 | WIN | 100 | 50 |
89 | MSV | 100 | 10 |
90 | BTR | 1 | 0.1 |
91 | USDT_ERC20 | 50 | 5 |
92 | PERL | 20 | 10 |
93 | IRA | 395000 | 39500 |
94 | ZORO | 500 | 50 |
95 | CNC | 140 | 14 |
96 | SEAL | 38500 | 3850 |
97 | ACE | 500 | 10 |
98 | EBASE | 15 | 1.5 |
99 | MFS | 30 | 3 |
100 | SPORTS | 5000 | 500 |
101 | BAND | 30 | 3 |
102 | BNV | 11700000 | 1170000 |
103 | CBE | 80 | 8 |
104 | FWC | 160 | 16 |
105 | FST | 300 | 30 |
106 | BTT | 54 | 27 |
107 | BNP | 2500000 | 250000 |
108 | STAT | 0 | 0 |
109 | NWC | 450 | 45 |
110 | ERTC | 280 | 1 |
111 | SGC | 10 | 1 |
112 | KAVA | 0.2 | 0.1 |
113 | E3T | 500 | 50 |
114 | MDM | 500 | 50 |
115 | SKIN | 8500 | 850 |
116 | PECO | 67000 | 6700 |
117 | CQTF | 2800 | 280 |
118 | BOC | 500 | 50 |
119 | SSX | 710 | 5 |
120 | USDA | 20000 | 2000 |
121 | BBC | 6700000 | 670000 |
122 | APP | 14 | 1.4 |
123 | DRM | 40000 | 4000 |
124 | HIK | 190 | 19 |
125 | MST | 27000 | 2700 |
126 | UBIN | 500000 | 50000 |
127 | LTG | 10 | 1 |
128 | LINK | 12.5 | 1.25 |
129 | SO | 32000 | 3200 |
130 | BSYS | 34000 | 3400 |
131 | WAFL | 52000 | 5200 |
132 | OMA | 67000 | 6700 |
133 | SMTS | 4000000 | 400000 |
134 | HPOT | 2300000 | 230000 |
135 | CTSI | 2500 | 250 |
136 | NEST | 2000 | 200 |
137 | FOR | 2000 | 200 |
138 | BLIA | 300 | 30 |
139 | MANDI | 650 | 65 |
140 | LCG | 7700 | 770 |
141 | ORC | 3200 | 320 |
142 | IMET | 1030 | 103 |
143 | MCCX | 530 | 53 |
144 | DF | 240 | 24 |
145 | SAND | 3500 | 350 |
146 | HTT | 1000 | 149 |
147 | ETHP | 16 | 1.6 |
Comments
0 comments
Article is closed for comments.